DCI
DCI
NYSE · Machinery

Donaldson Co Inc

$86.38
-0.06 (-0.07%)
As of Sep 21, 7:55 PM ET ·
Financial Highlights (FY 2026)
Revenue
3.81B
Net Income
445.29M
Gross Margin
34.6%
Profit Margin
11.7%
Rev Growth
+4.2%
D/E Ratio
0.75
Revenue & Net Income
Margin Trends
FY 2026 FY 2025 FY 2024 FY 2023
Gross Margin 34.6% 34.6% 39.4% 39.4%
Operating Margin 15.4% 13.9% 9.9% 11.1%
Profit Margin 11.7% 11.1% 12.1% 9.0%
Income Statement
FY 2026 FY 2025 FY 2024 FY 2023
Revenue 3.81B 3.66B 6.62B 5.91B
Gross Profit 1.32B 1.27B 2.61B 2.33B
Operating Income 588.69M 508.27M 657.02M 655.65M
Net Income 445.29M 384.46M 803.06M 533.23M
Gross Margin 34.6% 34.6% 39.4% 39.4%
Operating Margin 15.4% 13.9% 9.9% 11.1%
Profit Margin 11.7% 11.1% 12.1% 9.0%
Rev Growth +4.2% +4.2% +15.8% +23.3%
Balance Sheet
FY 2026 FY 2025 FY 2024 FY 2023
Total Debt 2.14B 2.14B 586.65M 762.83M
Total Equity 2.86B 2.86B 10.74B 9.84B
D/E Ratio 0.75 0.75 0.05 0.08
Cash Flow
FY 2026 FY 2025 FY 2024 FY 2023
EBITDA 692.67M 631.27M 1.12B 971.61M
Free Cash Flow 461.37M 527.75M