DFDV
NASDAQ · Financial Services
Defi Development Corp
$3.70
+0.71 (+23.54%)
Income Statement
| FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|
| Revenue | 29.16M | 26.80M | 24.63M |
| Net Income | 7.29M | 7.48M | 7.22M |
| EPS | — | — | — |
| Profit Margin | 25.0% | 27.9% | 29.3% |
| Rev Growth | -2.0% | -2.5% | -8.6% |
Balance Sheet
| FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|
| Total Debt | 27.72M | 28.97M | 28.51M |
| Total Equity | 53.81M | 47.17M | 55.33M |
| D/E Ratio | 0.52 | 0.61 | 0.52 |
Cash Flow
| FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|
| EBITDA | 13.22M | 11.98M | 13.20M |
| Free Cash Flow | 5.21M | 4.67M | 6.84M |