DFSC
Defsec Technologies Inc
NASDAQ · Aerospace & Defense
$1.96
+0.25 (+14.29%)
Income Statement
| FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|
| Revenue | 3.38M | 3.39M | 2.65M |
| Net Income | 206.7K | 204.2K | 175.2K |
| EPS | — | — | — |
| Profit Margin | 6.1% | 6.0% | 6.6% |
| Rev Growth | +6.0% | +15.3% | -7.7% |
Balance Sheet
| FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|
| Total Debt | 855.2K | 1.04M | 988.3K |
| Total Equity | 1.65M | 1.39M | 1.50M |
| D/E Ratio | 0.52 | 0.75 | 0.66 |
Cash Flow
| FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|
| EBITDA | 320.3K | 326.3K | 249.0K |
| Free Cash Flow | 231.6K | 245.0K | 197.8K |