DPRO
Draganfly Inc
NASDAQ · Aerospace & Defense
$7.50
+1.02 (+15.66%)
Income Statement
| FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|
| Revenue | 137.70M | 124.99M | 135.29M |
| Net Income | 7.30M | 6.71M | 6.72M |
| EPS | — | — | — |
| Profit Margin | 5.3% | 5.4% | 5.0% |
| Rev Growth | +9.8% | +24.9% | +23.4% |
Balance Sheet
| FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|
| Total Debt | 48.40M | 44.20M | 46.11M |
| Total Equity | 131.88M | 127.69M | 125.32M |
| D/E Ratio | 0.37 | 0.35 | 0.37 |
Cash Flow
| FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|
| EBITDA | 10.17M | 10.23M | 9.42M |
| Free Cash Flow | 10.02M | 7.85M | 8.96M |