DV
Doubleverify Holdings Inc
NYSE · Media
$9.34
-0.12 (-1.27%)
Income Statement
| FY 2026 | FY 2025 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|---|
| Revenue | 604.44M | 481.82M | 512.03M | 506.79M | 561.81M |
| Net Income | 51.75M | 37.12M | 80.57M | 57.69M | 80.07M |
| EPS | — | — | — | — | — |
| Profit Margin | 8.6% | 8.1% | 15.7% | 11.4% | 14.3% |
| Rev Growth | +25.5% | +25.5% | +20.7% | -6.8% | +8.1% |
Balance Sheet
| FY 2026 | FY 2025 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|---|
| Total Debt | 2.33M | 2.33M | 502.58M | 609.96M | 613.84M |
| Total Equity | 750.05M | 750.05M | 1.11B | 1.19B | 1.08B |
| D/E Ratio | 0.00 | 0.00 | 0.45 | 0.51 | 0.57 |
Cash Flow
| FY 2026 | FY 2025 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|---|
| EBITDA | 117.51M | 88.99M | 84.37M | 90.05M | 103.60M |
| Free Cash Flow | — | — | 37.38M | 43.00M | 35.73M |