ELSE
ELSE
NASDAQ · Electrical Equipment

Electro-Sensors Inc

$4.25
-0.06 (-1.39%)
As of Feb 8, 2:27 PM ET ·
Day Range $4.23 — $4.35
52W Range $8.58 — $17.56
Open$4.25
Previous Close$4.31
Day High$4.35
Day Low$4.23
52W High$17.56
52W Low$8.58
Volume
Avg Volume751.9K
Market Cap14.79M
P/E Ratio19.22
EPS$0.71
SectorElectrical Equipment
Key Financials
FY 2025 FY 2024 FY 2023
Revenue 4.86M 4.76M 4.14M
Net Income 727.2K 792.5K 562.8K
Profit Margin 15.0% 16.6% 13.6%
EBITDA 1.08M 1.17M 1.04M
Free Cash Flow 691.6K 505.2K 525.2K
Rev Growth +5.6% -1.4% +17.1%
Debt/Equity 0.25 0.28 0.28
Electrical Equipment Peers
Symbol Name Price Change P/E Mkt Cap
GEV Ge Vernova Inc $779.35 +5.67% 43.0 210.06B
APH Amphenol Corp-Cl A $136.23 +6.74% 39.1 166.75B
ETN Eaton Corp Plc $373.82 +5.40% 35.5 145.19B
GLW Corning Inc $122.16 +8.31% 65.6 104.74B
EMR Emerson Electric Co $157.38 +4.27% 38.3 88.50B
VRT Vertiv Holdings Co-A $195.58 +10.03% 68.3 70.65B
ELSE News

No news for ELSE yet

Quick Stats
Market Cap14.79M
P/E Ratio19.22
EPS$0.71
Volume
SectorElectrical Equipment