FCNCA
First Citizens Bcshs -Cl A
NASDAQ · Banking
$2,160.99
+38.04 (+1.79%)
Income Statement
| FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|
| Revenue | 12.23B | 12.72B | 12.99B |
| Net Income | 2.43B | 2.92B | 3.02B |
| EPS | — | — | — |
| Profit Margin | 19.9% | 23.0% | 23.2% |
| Rev Growth | +16.3% | +13.5% | +23.2% |
Balance Sheet
| FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|
| Total Debt | 11.65B | 10.74B | 10.96B |
| Total Equity | 10.75B | 9.90B | 11.38B |
| D/E Ratio | 1.08 | 1.08 | 0.96 |
Cash Flow
| FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|
| EBITDA | 4.41B | 4.62B | 4.70B |
| Free Cash Flow | 3.16B | 2.52B | 2.51B |