FKWL
FKWL
NASDAQ · Communications

Franklin Wireless Corp

$3.76
-0.05 (-1.31%)
As of Apr 1, 10:10 PM ET ·
Financial Highlights (FY 2026)
Revenue
48.82M
Net Income
-257,156
Gross Margin
17.2%
Profit Margin
-0.5%
Rev Growth
+24.3%
D/E Ratio
Revenue & Net Income
Margin Trends
FY 2026 FY 2025 FY 2024 FY 2023
Gross Margin 17.2% 17.2% 61.9% 61.9%
Operating Margin -3.5% -3.2% 19.2% 23.9%
Profit Margin -0.5% -0.5% 14.4% 13.3%
Income Statement
FY 2026 FY 2025 FY 2024 FY 2023
Revenue 48.82M 39.28M 23.54M 24.44M
Gross Profit 8.38M 6.74M 14.58M 15.13M
Operating Income -1,713,621 -1,240,755 4.53M 5.83M
Net Income -257,156 -186,195 3.38M 3.24M
Gross Margin 17.2% 17.2% 61.9% 61.9%
Operating Margin -3.5% -3.2% 19.2% 23.9%
Profit Margin -0.5% -0.5% 14.4% 13.3%
Rev Growth +24.3% +24.3% -1.1% -9.5%
Balance Sheet
FY 2026 FY 2025 FY 2024 FY 2023
Total Debt 0 0 16.67M 17.85M
Total Equity 17.20M 17.44M
D/E Ratio 0.97 1.02
Cash Flow
FY 2026 FY 2025 FY 2024 FY 2023
EBITDA -1,106,024 -845,311 6.78M 8.10M
Free Cash Flow 1.78M 2.72M