FORR
FORR
NASDAQ · Professional Services

Forrester Research Inc

$11.21
+0.06 (+0.54%)
As of Aug 18, 2:25 PM ET ·
FORR vs Professional Services Average
Profit Margin
FORR -30.1%
Avg 8.2%
Rev Growth
FORR -9.6%
Avg +7.5%

Professional Services Peers

654 stocks in sector
Symbol Name Price Change % Market Cap P/E Margin Growth Div Yield Analyst
FORR Forrester Research Inc $11.21 +0.54% 219.14M -30.1% -9.6% Current
ADP Automatic Data Processing $269.31 +1.22% 107.19B 24.3 20.1% +6.8% 2.46% Hold Compare
TRI Thomson Reuters Corp $100.89 +1.85% 62.36B 26.9 20.1% +4.1% 1.98% Buy Compare
PAYX Paychex Inc $119.93 +1.17% 42.81B 24.3 27.0% +9.2% 3.80% Sell Compare
VRSK Verisk Analytics Inc $178.86 +1.84% 23.69B 26.8 29.6% +7.2% 1.03% Buy Compare
EFX Equifax Inc $181.84 +2.85% 21.20B 30.7 10.9% +5.9% 1.21% Buy Compare
BR Broadridge Financial Solutio $169.86 +1.20% 19.28B 17.2 15.0% +7.3% 2.26% Buy Compare
SSNC Ss&C Technologies Holdings $80.53 +0.91% 18.85B 21.8 12.7% +5.9% 1.32% Strong buy Compare
LDOS Leidos Holdings Inc $143.48 +0.86% 17.74B 12.9 8.4% +6.1% 1.21% Hold Compare
J Jacobs Solutions Inc $142.86 -0.54% 16.84B 49.8 2.4% -6.9% 1.00% Strong buy Compare
TRU Transunion $79.47 +0.98% 15.64B 21.2 10.0% +7.3% 0.62% Strong buy Compare
ULS Ul Solutions Inc - Class A $75.96 -1.49% 15.43B 30.6 10.7% +6.6% 0.72% Buy Compare
CACI Caci International Inc -Cl A $656.06 +1.03% 14.90B 27.8 5.6% +12.6% Strong buy Compare
PAYC Paycom Software Inc $215.72 +0.71% 9.90B 21.1 22.1% +14.3% 0.67% Hold Compare
BAH Booz Allen Hamilton Holdings $75.76 +1.05% 9.43B 12.1 7.6% +6.6% 3.01% Sell Compare
PL Planet Labs Pbc $23.36 -4.18% 8.82B -80.2% +17.2% Strong buy Compare
PCTY Paylocity Holding Corp $147.32 +1.27% 8.10B 30.0 15.2% +14.7% Strong buy Compare
G Genpact Ltd $34.65 +2.82% 5.66B 9.7 10.9% +5.1% 2.18% Hold Compare
ANDG Andersen Group Inc - A $46.04 -6.04% 5.45B -0.3% Strong buy Compare
EXLS Exlservice Holdings Inc $35.47 +2.63% 5.36B 21.5 12.0% +13.9% Strong buy Compare
SAIC Science Applications Inte $125.95 +1.29% 5.35B 13.2 4.9% -2.0% 1.17% Sell Compare