FOSL
FOSL
NASDAQ · Textiles, Apparel & Luxury Goods

Fossil Group Inc

$5.63
-0.11 (-1.92%)
As of Aug 18, 2:10 PM ET ·
Financial Highlights (FY 2026)
Revenue
1.10B
Net Income
-86,021,291
Gross Margin
56.1%
Profit Margin
-7.8%
Rev Growth
-15.8%
D/E Ratio
1.73
Revenue & Net Income
Margin Trends
FY 2026 FY 2025 FY 2024 FY 2023
Gross Margin 56.1% 56.1% 62.8% 62.8%
Operating Margin -2.2% -2.0% 14.6% 14.8%
Profit Margin -7.8% -7.4% 11.2% 10.8%
Income Statement
FY 2026 FY 2025 FY 2024 FY 2023
Revenue 1.10B 1.31B 64.14M 68.03M
Gross Profit 618.73M 734.84M 40.29M 42.74M
Operating Income -24,387,441 -26,067,335 9.37M 10.10M
Net Income -86,021,291 -91,946,748 7.16M 7.35M
Gross Margin 56.1% 56.1% 62.8% 62.8%
Operating Margin -2.2% -2.0% 14.6% 14.8%
Profit Margin -7.8% -7.4% 11.2% 10.8%
Rev Growth -15.8% -15.8% -0.1% +17.1%
Balance Sheet
FY 2026 FY 2025 FY 2024 FY 2023
Total Debt 103.73M 103.73M 17.95M 16.52M
Total Equity 59.98M 59.98M 81.90M 81.45M
D/E Ratio 1.73 1.73 0.22 0.20
Cash Flow
FY 2026 FY 2025 FY 2024 FY 2023
EBITDA -10,090,090 -11,384,305 13.15M 13.18M
Free Cash Flow 3.97M 5.22M