FTCI
NASDAQ · Electrical Equipment
Ftc Solar Inc
$9.50
+0.14 (+1.50%)
Income Statement
| FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|
| Revenue | 117.77M | 109.17M | 94.60M |
| Net Income | 6.36M | 4.90M | 4.61M |
| EPS | — | — | — |
| Profit Margin | 5.4% | 4.5% | 4.9% |
| Rev Growth | -4.5% | +2.8% | +8.1% |
Balance Sheet
| FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|
| Total Debt | 41.63M | 39.69M | 47.71M |
| Total Equity | 113.15M | 114.39M | 106.45M |
| D/E Ratio | 0.37 | 0.35 | 0.45 |
Cash Flow
| FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|
| EBITDA | 9.05M | 8.10M | 7.87M |
| Free Cash Flow | 4.22M | 3.04M | 3.90M |