GDEV
GDEV
NASDAQ · Media

Gdev Inc

$15.00
-0.99 (-6.19%)
As of Apr 4, 1:58 AM ET ·
Financial Highlights (FY 2026)
Revenue
411.17M
Net Income
24.94M
Gross Margin
66.3%
Profit Margin
6.1%
Rev Growth
-1.0%
D/E Ratio
Revenue & Net Income
Margin Trends
FY 2026 FY 2025 FY 2024 FY 2023
Gross Margin 66.3% 66.3% 29.5% 29.5%
Operating Margin 9.6% 8.7% 12.5% 12.9%
Profit Margin 6.1% 5.8% 11.0% 13.6%
Income Statement
FY 2026 FY 2025 FY 2024 FY 2023
Revenue 411.17M 415.40M 146.83M 142.65M
Gross Profit 272.44M 275.25M 43.24M 42.01M
Operating Income 39.55M 35.97M 18.37M 18.35M
Net Income 24.94M 22.68M 16.13M 19.44M
Gross Margin 66.3% 66.3% 29.5% 29.5%
Operating Margin 9.6% 8.7% 12.5% 12.9%
Profit Margin 6.1% 5.8% 11.0% 13.6%
Rev Growth -1.0% -1.0% +10.6% -5.2%
Balance Sheet
FY 2026 FY 2025 FY 2024 FY 2023
Total Debt 36.27M 27.56M
Total Equity 143.43M 121.35M
D/E Ratio 0.25 0.23
Cash Flow
FY 2026 FY 2025 FY 2024 FY 2023
EBITDA 44.04M 42.27M 27.99M 28.59M
Free Cash Flow 12.51M 17.48M