GEMI
Gemini Space Station Inc-A
NASDAQ · Financial Services
$7.68
+0.98 (+14.63%)
Income Statement
| FY 2026 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|
| Revenue | 142.86M | 153.55M | 155.31M | 159.48M |
| Net Income | -159,314,889 | 45.36M | 52.15M | 47.71M |
| EPS | — | — | — | — |
| Profit Margin | -111.5% | 29.5% | 33.6% | 29.9% |
| Rev Growth | — | +15.7% | -7.0% | +1.1% |
Balance Sheet
| FY 2026 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|
| Total Debt | 275.25M | 417.70M | 413.01M | 379.70M |
| Total Equity | 176.54M | 674.88M | 785.68M | 778.21M |
| D/E Ratio | 1.56 | 0.62 | 0.53 | 0.49 |
Cash Flow
| FY 2026 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|
| EBITDA | -132,007,463 | 95.85M | 97.20M | 95.31M |
| Free Cash Flow | — | 47.22M | 45.98M | 42.78M |