GENI
GENI
NYSE · Hotels, Restaurants & Leisure

Genius Sports Ltd

$5.80
+0.04 (+0.69%)
As of Sep 22, 1:46 PM ET ·
Financial Highlights (FY 2026)
Revenue
798.31M
Net Income
-133,057,203
Gross Margin
23.0%
Profit Margin
-16.7%
Rev Growth
+25.2%
D/E Ratio
Revenue & Net Income
Margin Trends
FY 2026 FY 2025 FY 2024 FY 2023
Gross Margin 23.0% 23.0% 37.9% 37.9%
Operating Margin -22.6% -20.3% 12.1% 14.3%
Profit Margin -16.7% -15.8% 10.2% 10.7%
Income Statement
FY 2026 FY 2025 FY 2024 FY 2023
Revenue 798.31M 637.53M 762.23M 716.46M
Gross Profit 183.45M 146.50M 288.89M 271.55M
Operating Income -180,418,702 -129,673,240 91.85M 102.69M
Net Income -133,057,203 -95,632,872 77.51M 76.36M
Gross Margin 23.0% 23.0% 37.9% 37.9%
Operating Margin -22.6% -20.3% 12.1% 14.3%
Profit Margin -16.7% -15.8% 10.2% 10.7%
Rev Growth +25.2% +25.2% +18.0% +24.7%
Balance Sheet
FY 2026 FY 2025 FY 2024 FY 2023
Total Debt 0 0 197.90M 166.09M
Total Equity 720.21M 842.42M
D/E Ratio 0.27 0.20
Cash Flow
FY 2026 FY 2025 FY 2024 FY 2023
EBITDA -96,360,148 -73,105,047 141.14M 120.03M
Free Cash Flow 39.69M 48.25M