GENK
GENK
NASDAQ · Hotels, Restaurants & Leisure

Gen Restaurant Group Inc

$1.90
-0.18 (-8.65%)
As of Mar 29, 10:46 PM ET ·
Financial Highlights (FY 2026)
Revenue
1.47B
Net Income
4.18M
Gross Margin
67.0%
Profit Margin
0.3%
Rev Growth
+14.0%
D/E Ratio
0.70
Revenue & Net Income
Margin Trends
FY 2026 FY 2025 FY 2024 FY 2023
Gross Margin 67.0% 67.0% 61.1% 61.1%
Operating Margin 0.2% 0.2% 16.2% 19.4%
Profit Margin 0.3% 0.3% 17.9% 17.8%
Income Statement
FY 2026 FY 2025 FY 2024 FY 2023
Revenue 1.47B 1.29B 21.61M 19.66M
Gross Profit 985.49M 864.39M 13.21M 12.02M
Operating Income 3.38M 2.67M 3.50M 3.81M
Net Income 4.18M 3.30M 3.87M 3.50M
Gross Margin 67.0% 67.0% 61.1% 61.1%
Operating Margin 0.2% 0.2% 16.2% 19.4%
Profit Margin 0.3% 0.3% 17.9% 17.8%
Rev Growth +14.0% +14.0% +2.0% +18.4%
Balance Sheet
FY 2026 FY 2025 FY 2024 FY 2023
Total Debt 14.05M 14.05M 15.30M 14.07M
Total Equity 20.21M 20.21M 44.18M 47.16M
D/E Ratio 0.70 0.70 0.35 0.30
Cash Flow
FY 2026 FY 2025 FY 2024 FY 2023
EBITDA 53.15M 44.29M 4.64M 4.55M
Free Cash Flow 3.82M 2.82M