GSUN
GSUN
NASDAQ · Diversified Consumer Services

Golden Sun Technology Gro-A

$0.43
-0.01 (-2.25%)
As of May 16, 2:36 AM ET ·
Financial Highlights (FY 2026)
Revenue
124.90M
Net Income
-17,909,556
Gross Margin
2.3%
Profit Margin
-14.3%
Rev Growth
+48.6%
D/E Ratio
6.53
Revenue & Net Income
Margin Trends
FY 2026 FY 2025 FY 2024 FY 2023
Gross Margin 2.3% 2.3% 56.7% 56.7%
Operating Margin 7.0% 6.3% 18.1% 18.7%
Profit Margin -14.3% -13.6% 16.5% 16.6%
Income Statement
FY 2026 FY 2025 FY 2024 FY 2023
Revenue 124.90M 84.06M 560.4K 594.2K
Gross Profit 2.82M 1.90M 317.7K 336.9K
Operating Income 8.71M 5.27M 101.3K 111.1K
Net Income -17,909,556 -10,847,701 92.5K 98.8K
Gross Margin 2.3% 2.3% 56.7% 56.7%
Operating Margin 7.0% 6.3% 18.1% 18.7%
Profit Margin -14.3% -13.6% 16.5% 16.6%
Rev Growth +48.6% +48.6% +2.9% +20.7%
Balance Sheet
FY 2026 FY 2025 FY 2024 FY 2023
Total Debt 1.87M 1.87M 738.5K 789.9K
Total Equity 286.5K 286.5K 1.19M 1.21M
D/E Ratio 6.53 6.53 0.62 0.65
Cash Flow
FY 2026 FY 2025 FY 2024 FY 2023
EBITDA 8.41M 5.38M 133.7K 137.9K
Free Cash Flow 83.9K 64.6K