HDSN
NASDAQ · Trading Companies & Distributors
Hudson Technologies Inc
$7.41
+0.20 (+2.77%)
Income Statement
| FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|
| Revenue | 210.75M | 190.98M | 187.71M |
| Net Income | 17.47M | 17.37M | 17.00M |
| EPS | — | — | — |
| Profit Margin | 8.3% | 9.1% | 9.1% |
| Rev Growth | +21.6% | +10.0% | +9.2% |
Balance Sheet
| FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|
| Total Debt | 80.57M | 93.80M | 93.86M |
| Total Equity | 225.21M | 195.02M | 221.82M |
| D/E Ratio | 0.36 | 0.48 | 0.42 |
Cash Flow
| FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|
| EBITDA | 30.96M | 25.66M | 26.73M |
| Free Cash Flow | 17.45M | 19.56M | 18.58M |