$133.60
+1.71 (+1.30%)
HRI Technical Analysis
Overall Signal
Bearish
8% buy signals
RSI (14)
47.9
Neutral
MACD
0.01
Bearish
Stochastic %K
-15.5
Oversold
Volatility (ATR)
$9.27
6.9% of price
Bollinger Band
-5%
$136 - $188
Price & Moving Averages
RSI (14)
MACD (12, 26, 9)
Moving Averages
| Indicator | Value | Signal |
|---|---|---|
| SMA (20) | $162.30 | Sell |
| SMA (50) | $158.75 | Sell |
| SMA (200) | $136.05 | Sell |
| EMA (12) | $161.20 | Sell |
| EMA (26) | $161.19 | Sell |
| Trend | Golden Cross | |
Support & Resistance
| Type | Level | Distance |
|---|---|---|
| Resistance | $156.87 | +17.4% |
| Resistance | $168.74 | +26.3% |
| Resistance | $169.39 | +26.8% |
| Resistance | $181.12 | +35.6% |
| Current | $133.60 | — |
| Support | $131.84 | -1.3% |
| Support | $119.74 | -10.4% |
| Support | $117.79 | -11.8% |
| Support | $113.68 | -14.9% |
Oscillators
| Indicator | Value | Signal |
|---|---|---|
| RSI (14) | 47.9 | Neutral |
| Stochastic %K (14) | -15.5 | Oversold |
| MACD Line | 0.01 | Bearish |
| MACD Signal | 2.98 | Below Signal |
| MACD Histogram | -2.97 | Negative |
| ATR (14) | $9.27 | 6.9% daily range |
| Bollinger Bands | $136 — $188 | Width: 32.1% |