IHRT
Iheartmedia Inc - Class A
NASDAQ · Media
$3.24
+0.06 (+1.89%)
Income Statement
| FY 2026 | FY 2025 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|---|
| Revenue | 3.54B | 3.45B | 107.80M | 101.65M | 93.93M |
| Net Income | -927,774,254 | -813,044,623 | 17.54M | 22.49M | 20.15M |
| EPS | — | — | — | — | — |
| Profit Margin | -26.2% | -24.9% | 16.3% | 22.1% | 21.5% |
| Rev Growth | +2.7% | +2.7% | +5.6% | +11.3% | +24.4% |
Balance Sheet
| FY 2026 | FY 2025 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|---|
| Total Debt | 200.17M | 200.17M | 125.28M | 126.88M | 145.69M |
| Total Equity | 24.96M | 24.96M | 245.48M | 258.29M | 232.29M |
| D/E Ratio | 8.02 | 8.02 | 0.51 | 0.49 | 0.63 |
Cash Flow
| FY 2026 | FY 2025 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|---|
| EBITDA | -415,006,071 | -383,890,718 | 40.29M | 37.65M | 34.41M |
| Free Cash Flow | — | — | 28.18M | 17.05M | 22.44M |