IMSR
Terrestrial Energy Inc
NASDAQ · Construction
$8.31
+0.91 (+12.30%)
Income Statement
| FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|
| Revenue | 489.72M | 449.02M | 476.66M |
| Net Income | 29.92M | 26.39M | 23.94M |
| EPS | — | — | — |
| Profit Margin | 6.1% | 5.9% | 5.0% |
| Rev Growth | +9.5% | -3.8% | +1.0% |
Balance Sheet
| FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|
| Total Debt | 63.52M | 58.63M | 63.88M |
| Total Equity | 433.19M | 457.06M | 455.93M |
| D/E Ratio | 0.15 | 0.13 | 0.14 |
Cash Flow
| FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|
| EBITDA | 50.45M | 51.47M | 48.95M |
| Free Cash Flow | 21.16M | 17.95M | 21.75M |