IPOD
NASDAQ · N/A
Dune Acquisition Corp Ii
$10.29
+0.04 (+0.39%)
Income Statement
| FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|
| Revenue | 105.31M | 107.49M | 115.13M |
| Net Income | 7.87M | 6.95M | 8.28M |
| EPS | — | — | — |
| Profit Margin | 7.5% | 6.5% | 7.2% |
| Rev Growth | +6.5% | +23.0% | +20.4% |
Balance Sheet
| FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|
| Total Debt | 35.62M | 34.84M | 38.90M |
| Total Equity | 131.79M | 133.21M | 144.02M |
| D/E Ratio | 0.27 | 0.26 | 0.27 |
Cash Flow
| FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|
| EBITDA | 11.67M | 12.05M | 14.39M |
| Free Cash Flow | 5.69M | 4.26M | 5.10M |