ISSC
Innovative Solutions & Supp
NASDAQ · Aerospace & Defense
$19.59
+1.56 (+8.65%)
Income Statement
| FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|
| Revenue | 45.18M | 42.21M | 46.92M |
| Net Income | 4.48M | 3.56M | 3.91M |
| EPS | — | — | — |
| Profit Margin | 9.9% | 8.4% | 8.3% |
| Rev Growth | +1.6% | +15.9% | +21.1% |
Balance Sheet
| FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|
| Total Debt | 76.59M | 70.71M | 66.41M |
| Total Equity | 160.73M | 166.24M | 160.90M |
| D/E Ratio | 0.48 | 0.43 | 0.41 |
Cash Flow
| FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|
| EBITDA | 7.84M | 6.62M | 7.58M |
| Free Cash Flow | 2.44M | 3.33M | 3.33M |