IZM
NASDAQ · Electrical Equipment
Iczoom Group Inc -Class A
$1.06
+0.02 (+1.92%)
Income Statement
| FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|
| Revenue | 5.54M | 4.88M | 4.69M |
| Net Income | 488.7K | 420.5K | 395.8K |
| EPS | — | — | — |
| Profit Margin | 8.8% | 8.6% | 8.4% |
| Rev Growth | -9.6% | -2.9% | -6.5% |
Balance Sheet
| FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|
| Total Debt | 3.48M | 4.46M | 4.26M |
| Total Equity | 7.97M | 9.37M | 8.50M |
| D/E Ratio | 0.44 | 0.48 | 0.50 |
Cash Flow
| FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|
| EBITDA | 821.4K | 755.0K | 708.0K |
| Free Cash Flow | 485.6K | 312.4K | 326.2K |