JBSS
John B. Sanfilippo & Son Inc
NASDAQ · Food Products
$78.61
-0.75 (-0.95%)
Income Statement
| FY 2026 | FY 2025 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|---|
| Revenue | 1.10B | 1.05B | 154.63M | 154.16M | 171.86M |
| Net Income | 58.74M | 50.34M | 11.13M | 9.52M | 12.83M |
| EPS | — | — | — | — | — |
| Profit Margin | 5.3% | 5.1% | 7.2% | 6.2% | 7.5% |
| Rev Growth | +5.0% | +5.0% | +23.6% | +2.0% | +21.0% |
Balance Sheet
| FY 2026 | FY 2025 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|---|
| Total Debt | 77.64M | 77.64M | 405.11M | 443.08M | 429.17M |
| Total Equity | 381.71M | 381.71M | 394.12M | 445.57M | 416.99M |
| D/E Ratio | 0.20 | 0.20 | 1.03 | 0.99 | 1.03 |
Cash Flow
| FY 2026 | FY 2025 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|---|
| EBITDA | 82.55M | 74.67M | 20.55M | 19.06M | 21.87M |
| Free Cash Flow | — | — | 9.64M | 5.96M | 8.63M |