JTAI
JTAI
NASDAQ · Airlines

Jet.Ai Inc

$0.09
-0.01 (-6.40%)
As of Mar 25, 10:12 PM ET ·
Financial Highlights (FY 2026)
Revenue
76.60M
Net Income
38.30M
Gross Margin
-3.3%
Profit Margin
50.0%
Rev Growth
D/E Ratio
Revenue & Net Income
Margin Trends
FY 2026 FY 2025 FY 2024 FY 2023
Gross Margin -3.3% 42.6% 42.6% 42.6%
Operating Margin -109.7% 7.1% 7.1% 7.5%
Profit Margin 50.0% 7.6% 5.8% 6.8%
Income Statement
FY 2026 FY 2025 FY 2024 FY 2023
Revenue 76.60M 4.55M 4.71M 4.78M
Gross Profit -2,504,737 1.94M 2.01M 2.03M
Operating Income -84,042,747 321.4K 334.8K 357.8K
Net Income 38.30M 346.3K 273.1K 324.8K
Gross Margin -3.3% 42.6% 42.6% 42.6%
Operating Margin -109.7% 7.1% 7.1% 7.5%
Profit Margin 50.0% 7.6% 5.8% 6.8%
Rev Growth -3.4% +20.5% +10.9%
Balance Sheet
FY 2026 FY 2025 FY 2024 FY 2023
Total Debt 0 3.11M 2.72M 2.84M
Total Equity 3.73M 3.65M 3.88M
D/E Ratio 0.83 0.75 0.73
Cash Flow
FY 2026 FY 2025 FY 2024 FY 2023
EBITDA -82,491,354 453.7K 460.3K 509.2K
Free Cash Flow 233.0K 237.8K 187.8K