JWEL
JWEL
NASDAQ · Retail

Jowell Global Ltd

$2.33
-0.05 (-2.10%)
As of May 16, 2:34 AM ET ·
Day Range $2.26 — $2.42
52W Range $1.47 — $2.98
Open$2.42
Previous Close$2.38
Day High$2.42
Day Low$2.26
52W High$2.98
52W Low$1.47
Volume
Avg Volume1.4K
Market Cap5.06M
P/E Ratio
EPS$-2.53
SectorRetail

Key Financials

FY 2026 FY 2025 FY 2024
Revenue 132.98M 144.58M 3.93M
Net Income -7,964,124 -7,792,684 174.9K
Profit Margin -6.0% -5.7% 4.5%
EBITDA -7,244,828 -7,482,699 281.4K
Free Cash Flow 176.5K
Rev Growth -8.0% -8.0% +17.8%
Debt/Equity 0.57

Retail Peers

Symbol Name Price Change P/E Mkt Cap
AMZN Amazon.com Inc $264.14 -1.15% 31.1 2.82T
WMT Walmart Inc $131.45 -0.76% 47.9 1.05T
COST Costco Wholesale Corp. $1,048.95 +0.74% 54.3 464.42B
HD Home Depot Inc $297.51 -2.25% 21.0 297.77B
TJX Tjx Companies Inc $147.43 +0.05% 29.7 163.11B
LOW Lowe'S Cos Inc $218.42 -2.32% 18.5 122.93B

Quick Stats

Market Cap5.06M
P/E Ratio
EPS$-2.53
Volume
SectorRetail