$1.78
-0.03 (-1.66%)
Open$1.81
Previous Close$1.81
Day High$1.81
Day Low$1.64
52W High$9.62
52W Low$5.77
Volume—
Avg Volume392.4K
Market Cap37.56M
P/E Ratio24.52
EPS$0.28
SectorLeisure Products
Key Financials
| FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|
| Revenue | 9.91M | 9.76M | 10.18M |
| Net Income | 1.52M | 1.35M | 1.67M |
| Profit Margin | 15.3% | 13.9% | 16.4% |
| EBITDA | 2.51M | 2.29M | 2.50M |
| Free Cash Flow | 1.06M | 816.1K | 724.9K |
| Rev Growth | +14.3% | +0.7% | +3.0% |
| Debt/Equity | 0.12 | 0.11 | 0.14 |
Dividend
Dividend Yield2.79%
Annual Dividend$0.19
Payout Ratio68.9%
Frequencyquarterly
Ex-DividendApr 5, 2026
Pay DateApr 24, 2026
Leisure Products Peers