KOSS
KOSS
NASDAQ · Consumer products

Koss Corp

$4.36
-0.05 (-1.02%)
As of May 9, 2:13 AM ET ·
Financial Highlights (FY 2026)
Revenue
12.35M
Net Income
-855,774
Gross Margin
37.8%
Profit Margin
-6.9%
Rev Growth
-10.5%
D/E Ratio
Revenue & Net Income
Margin Trends
FY 2026 FY 2025 FY 2024 FY 2023
Gross Margin 37.8% 37.8% 57.4% 57.4%
Operating Margin -13.8% -12.4% 15.4% 16.1%
Profit Margin -6.9% -6.6% 14.0% 10.7%
Income Statement
FY 2026 FY 2025 FY 2024 FY 2023
Revenue 12.35M 13.80M 12.19M 13.05M
Gross Profit 4.67M 5.22M 6.99M 7.49M
Operating Income -1,699,877 -1,709,373 1.87M 2.11M
Net Income -855,774 -860,554 1.70M 1.40M
Gross Margin 37.8% 37.8% 57.4% 57.4%
Operating Margin -13.8% -12.4% 15.4% 16.1%
Profit Margin -6.9% -6.6% 14.0% 10.7%
Rev Growth -10.5% -10.5% -9.0% +15.6%
Balance Sheet
FY 2026 FY 2025 FY 2024 FY 2023
Total Debt 0 0 2.66M 3.31M
Total Equity 28.99M 31.82M
D/E Ratio 0.09 0.10
Cash Flow
FY 2026 FY 2025 FY 2024 FY 2023
EBITDA -1,467,827 -1,558,028 3.15M 3.24M
Free Cash Flow 1.71M 1.80M