KXIN
KXIN
NASDAQ · Retail

Kaixin Holdings

$3.93
-0.36 (-8.39%)
Day Range $3.91 — $4.50
52W Range — — $832.50
Open$4.01
Previous Close$4.29
Day High$4.50
Day Low$3.91
52W High$832.50
52W Low
Volume
Avg Volume280.7K
Market Cap7.19M
P/E Ratio
EPS$-552.67
SectorRetail

Key Financials

FY 2026 FY 2025 FY 2024
Revenue 1.44M 18.00M 1.56M
Net Income -600,251,579 -6,769,754,650 30.1K
Profit Margin -41,788.4% -39,699.0% 1.9%
EBITDA -588,359,539 -7,004,280,226 49.0K
Free Cash Flow 31.6K
Rev Growth -92.0% -92.0% +12.1%
Debt/Equity 0.06 0.06 0.17

Retail Peers

Symbol Name Price Change P/E Mkt Cap
AMZN Amazon.com Inc $240.14 +3.20% 27.1 2.46T
WMT Walmart Inc $114.60 -0.94% 40.5 921.39B
COST Costco Wholesale Corp. $946.68 -0.62% 47.9 422.89B
HD Home Depot Inc $350.81 +0.56% 24.9 348.83B
TJX Tjx Companies Inc $151.23 -2.70% 29.8 172.23B
LOW Lowe'S Cos Inc $219.65 -1.27% 18.9 125.32B

KXIN News

No news for KXIN yet

Quick Stats

Market Cap7.19M
P/E Ratio
EPS$-552.67
Volume
SectorRetail