KYIV
KYIV
NASDAQ · Telecommunication

Kyivstar Group Ltd

$13.38
-0.33 (-2.41%)
As of May 16, 1:30 AM ET ·
Financial Highlights (FY 2026)
Revenue
1.27B
Net Income
135.74M
Gross Margin
89.4%
Profit Margin
10.7%
Rev Growth
D/E Ratio
0.40
Revenue & Net Income
Margin Trends
FY 2026 FY 2025 FY 2024 FY 2023
Gross Margin 89.4% 55.7% 55.7% 55.7%
Operating Margin 23.7% 13.8% 13.7% 13.0%
Profit Margin 10.7% 9.9% 13.1% 11.6%
Income Statement
FY 2026 FY 2025 FY 2024 FY 2023
Revenue 1.27B 2.26B 2.34B 1.76B
Gross Profit 1.13B 1.26B 1.30B 983.74M
Operating Income 299.89M 310.80M 320.64M 230.11M
Net Income 135.74M 222.79M 307.18M 204.24M
Gross Margin 89.4% 55.7% 55.7% 55.7%
Operating Margin 23.7% 13.8% 13.7% 13.0%
Profit Margin 10.7% 9.9% 13.1% 11.6%
Rev Growth +17.2% -1.4% +15.5%
Balance Sheet
FY 2026 FY 2025 FY 2024 FY 2023
Total Debt 449.90M 418.34M 421.92M 373.80M
Total Equity 1.13B 1.03B 948.45M 980.66M
D/E Ratio 0.40 0.41 0.44 0.38
Cash Flow
FY 2026 FY 2025 FY 2024 FY 2023
EBITDA 527.59M 452.43M 437.98M 338.72M
Free Cash Flow 281.50M 277.33M 199.89M