LEGH
LEGH
NASDAQ · Consumer products

Legacy Housing Corp

$18.95
-0.25 (-1.30%)
As of Mar 22, 10:21 PM ET ·
Financial Highlights (FY 2026)
Revenue
182.73M
Net Income
61.15M
Gross Margin
46.6%
Profit Margin
33.5%
Rev Growth
-2.3%
D/E Ratio
Revenue & Net Income
Margin Trends
FY 2026 FY 2025 FY 2024 FY 2023
Gross Margin 46.6% 46.6% 46.6% 46.6%
Operating Margin 34.5% 31.1% 22.7% 21.5%
Profit Margin 33.5% 31.8% 16.9% 15.5%
Income Statement
FY 2026 FY 2025 FY 2024 FY 2023
Revenue 182.73M 187.03M 92.49M 115.18M
Gross Profit 85.23M 87.23M 43.12M 53.70M
Operating Income 63.10M 58.12M 21.01M 24.78M
Net Income 61.15M 56.33M 15.64M 17.81M
Gross Margin 46.6% 46.6% 46.6% 46.6%
Operating Margin 34.5% 31.1% 22.7% 21.5%
Profit Margin 33.5% 31.8% 16.9% 15.5%
Rev Growth -2.3% -2.3% +23.6% +1.4%
Balance Sheet
FY 2026 FY 2025 FY 2024 FY 2023
Total Debt 0 0 104.21M 111.58M
Total Equity 351.75M 374.21M
D/E Ratio 0.30 0.30
Cash Flow
FY 2026 FY 2025 FY 2024 FY 2023
EBITDA 75.40M 73.31M 22.38M 28.84M
Free Cash Flow 14.83M 22.81M