LIVE
NASDAQ · Consumer products

Live Ventures Inc

$18.20
-0.69 (-3.65%)
As of Feb 8, 2:17 PM ET ·

Consumer products Peers

237 stocks in sector
Symbol Name Price Change % Market Cap P/E EPS Div Yield Analyst
LIVE Live Ventures Inc $18.20 -3.65% 55.90M 21.7 0.18 Current
PG Procter & Gamble Co $159.17 +0.35% 369.91B 22.5 6.75 2.67% Buy Compare
CL Colgate-Palmolive Co $94.41 -0.50% 76.10B 35.7 2.62 2.19% Buy Compare
DHI Dr Horton Inc $156.27 -1.18% 45.27B 13.6 11.01 1.14% Hold Compare
GRMN Garmin Ltd $202.33 +1.83% 38.92B 24.8 8.11 1.81% Strong sell Compare
EL Estee Lauder Companies-Cl A $99.47 +2.91% 35.85B -0.50 1.45% Hold Compare
KVUE Kenvue Inc $18.13 +0.33% 34.74B 24.2 0.74 4.59% Hold Compare
KMB Kimberly-Clark Corp $104.33 +0.07% 34.62B 17.1 6.07 4.91% Hold Compare
LEN Lennar Corp-A $114.02 -1.17% 27.89B 10.4 10.23 1.73% Strong sell Compare
PHM Pultegroup Inc $135.09 +0.78% 25.98B 11.7 11.12 0.78% Hold Compare
CHD Church & Dwight Co Inc $100.53 -0.07% 24.14B 32.8 3.01 1.22% Hold Compare
NVR Nvr Inc $8,009.84 -0.43% 22.74B 15.9 455.53 Hold Compare
SGI Somnigroup International Inc $96.32 +1.56% 20.22B 64.1 1.53 0.63% Strong buy Compare
SN Sharkninja Inc $116.72 +3.10% 16.47B 28.7 4.06 Strong buy Compare
TOL Toll Brothers Inc $153.28 +1.78% 14.56B 10.8 13.56 0.66% Buy Compare
BLD Topbuild Corp $517.50 +4.78% 14.53B 25.6 19.70 Strong buy Compare
CLX Clorox Company $119.36 +1.49% 14.43B 18.3 6.38 4.22% Sell Compare
IBP Installed Building Products $328.92 +1.80% 8.92B 34.9 9.29 0.46% Sell Compare
MHK Mohawk Industries Inc $131.89 +0.67% 8.15B 19.4 6.72 Hold Compare
TMHC Taylor Morrison Home Corp $65.18 -0.02% 6.37B 7.5 8.31 Strong buy Compare
MTH Meritage Homes Corp $75.91 +0.56% 5.34B 11.8 6.33 2.28% Hold Compare