LWAY
LWAY
NASDAQ · Food Products

Lifeway Foods Inc

$30.94
+1.49 (+5.06%)
As of Jul 4, 10:31 PM ET ·
Financial Highlights (FY 2026)
Revenue
208.98M
Net Income
13.63M
Gross Margin
27.4%
Profit Margin
6.5%
Rev Growth
+14.5%
D/E Ratio
Revenue & Net Income
Margin Trends
FY 2026 FY 2025 FY 2024 FY 2023
Gross Margin 27.4% 27.4% 47.2% 47.2%
Operating Margin 7.6% 6.8% 9.4% 8.3%
Profit Margin 6.5% 6.2% 8.8% 7.8%
Income Statement
FY 2026 FY 2025 FY 2024 FY 2023
Revenue 208.98M 182.53M 180.68M 185.28M
Gross Profit 57.24M 50.00M 85.37M 87.54M
Operating Income 15.90M 12.50M 16.99M 15.45M
Net Income 13.63M 10.71M 15.95M 14.50M
Gross Margin 27.4% 27.4% 47.2% 47.2%
Operating Margin 7.6% 6.8% 9.4% 8.3%
Profit Margin 6.5% 6.2% 8.8% 7.8%
Rev Growth +14.5% +14.5% +11.1% +7.4%
Balance Sheet
FY 2026 FY 2025 FY 2024 FY 2023
Total Debt 0 0 107.34M 108.22M
Total Equity 152.75M 141.85M
D/E Ratio 0.70 0.76
Cash Flow
FY 2026 FY 2025 FY 2024 FY 2023
EBITDA 16.44M 13.64M 17.69M 18.95M
Free Cash Flow 12.64M 16.81M