LWLG
Lightwave Logic Inc
NASDAQ · Electrical Equipment
$3.29
+0.29 (+9.48%)
Income Statement
| FY 2026 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|
| Revenue | 116.3K | 131.97M | 129.04M | 138.98M |
| Net Income | -27,180,984 | 19.13M | 23.17M | 20.39M |
| EPS | — | — | — | — |
| Profit Margin | -23,569.8% | 14.5% | 18.0% | 14.7% |
| Rev Growth | — | +0.1% | +15.0% | -0.8% |
Balance Sheet
| FY 2026 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|
| Total Debt | 0 | 59.52M | 59.19M | 50.86M |
| Total Equity | — | 281.15M | 297.41M | 290.03M |
| D/E Ratio | — | 0.21 | 0.20 | 0.18 |
Cash Flow
| FY 2026 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|
| EBITDA | -26,075,711 | 34.80M | 31.23M | 36.77M |
| Free Cash Flow | — | 12.14M | 10.07M | 9.43M |