LYTS
NASDAQ · Electrical Equipment
Lsi Industries Inc
$22.89
+0.93 (+4.24%)
Income Statement
| FY 2026 | FY 2025 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|---|
| Revenue | 578.23M | 535.35M | 350.06M | 346.55M | 334.48M |
| Net Income | 24.59M | 20.49M | 35.84M | 33.81M | 41.51M |
| EPS | — | — | — | — | — |
| Profit Margin | 4.3% | 4.0% | 10.2% | 9.8% | 12.4% |
| Rev Growth | +8.0% | +8.0% | +20.6% | -7.5% | +22.9% |
Balance Sheet
| FY 2026 | FY 2025 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|---|
| Total Debt | 61.88M | 61.88M | 233.71M | 232.94M | 217.63M |
| Total Equity | 293.98M | 293.98M | 496.19M | 444.04M | 496.08M |
| D/E Ratio | 0.21 | 0.21 | 0.47 | 0.52 | 0.44 |
Cash Flow
| FY 2026 | FY 2025 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|---|
| EBITDA | 42.39M | 37.29M | 82.59M | 82.78M | 79.21M |
| Free Cash Flow | — | — | 49.55M | 33.86M | 43.49M |