MATH
NASDAQ · Financial Services
Metalpha Technology Holding
$1.38
-0.18 (-11.54%)
Income Statement
| FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|
| Revenue | 7.40M | 7.52M | 8.02M |
| Net Income | 2.67M | 2.70M | 2.41M |
| EPS | — | — | — |
| Profit Margin | 36.1% | 35.8% | 30.1% |
| Rev Growth | +20.0% | -7.6% | +15.8% |
Balance Sheet
| FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|
| Total Debt | 25.95M | 28.71M | 25.03M |
| Total Equity | 28.15M | 31.38M | 32.10M |
| D/E Ratio | 0.92 | 0.91 | 0.78 |
Cash Flow
| FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|
| EBITDA | 3.79M | 3.87M | 4.24M |
| Free Cash Flow | 2.20M | 2.43M | 2.83M |