MB
MB
NASDAQ · Hotels, Restaurants & Leisure

Masterbeef Group

$4.14
-0.86 (-17.20%)
As of Feb 8, 2:15 PM ET ·
Day Range $3.56 — $5.28
52W Range $14.61 — $28.82
Open$5.28
Previous Close$5.00
Day High$5.28
Day Low$3.56
52W High$28.82
52W Low$14.61
Volume
Avg Volume76.9K
Market Cap71.02M
P/E Ratio23.86
EPS$1.01
SectorHotels, Restaurants & Leisure

Key Financials

FY 2025 FY 2024 FY 2023
Revenue 41.42M 39.51M 39.66M
Net Income 2.69M 3.07M 2.65M
Profit Margin 6.5% 7.8% 6.7%
EBITDA 4.85M 4.52M 4.19M
Free Cash Flow 3.12M 3.14M 3.56M
Rev Growth -7.8% -7.2% +7.2%
Debt/Equity 0.49 0.61 0.56

Hotels, Restaurants & Leisure Peers

Symbol Name Price Change P/E Mkt Cap
MCD McDonalds Corp. $327.16 +1.14% 27.7 232.99B
BKNG Booking Holdings Inc $4,457.17 +0.31% 28.5 143.67B
SBUX Starbucks Corp $99.45 +3.52% 82.8 113.30B
RCL Royal Caribbean Cruises Ltd $348.00 +6.72% 22.2 94.90B
MAR Marriott International -Cl A $333.24 +2.08% 34.3 89.43B
DASH Doordash Inc - A $182.47 -0.76% 91.1 78.64B

MB News

No news for MB yet

Quick Stats

Market Cap71.02M
P/E Ratio23.86
EPS$1.01
Volume
SectorHotels, Restaurants & Leisure