MEGL
MEGL
NASDAQ · Financial Services

Magic Empire Global Ltd-A

$1.23
+0.02 (+1.65%)
Day Range $1.21 — $1.23
52W Range $0.87 — $1.90
Open$1.21
Previous Close$1.21
Day High$1.23
Day Low$1.21
52W High$1.90
52W Low$0.87
Volume
Avg Volume15.9K
Market Cap6.23M
P/E Ratio
EPS$-1.64
SectorFinancial Services

Key Financials

FY 2026 FY 2025 FY 2024
Revenue 11.53M 13.09M 686.1K
Net Income -8,308,586 -8,489,699 173.8K
Profit Margin -72.1% -68.5% 25.3%
EBITDA -11,636,173 -12,550,368 300.7K
Free Cash Flow 277.5K
Rev Growth -11.9% -11.9% +12.7%
Debt/Equity 0.23

Financial Services Peers

Symbol Name Price Change P/E Mkt Cap
BRK.B Berkshire Hathaway Inc $506.93 -0.60% 14.0 1.01T
BRK-B Berkshire Hathaway Inc $506.93 -0.60% 1.01T
V Visa Inc $365.45 +1.68% 30.6 691.69B
MA Mastercard Inc $567.04 +1.31% 30.7 498.79B
MS Morgan Stanley $218.38 +0.34% 16.7 337.31B
GS Goldman Sachs Group $1,042.63 +0.52% 14.5 304.26B

Quick Stats

Market Cap6.23M
P/E Ratio
EPS$-1.64
Volume
SectorFinancial Services