MIAX
Miami International Holdings
NYSE · Financial Services
$42.23
+0.48 (+1.15%)
Income Statement
| FY 2026 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|
| Revenue | 1.19B | 632.03M | 624.52M | 562.24M |
| Net Income | 106.80M | 166.50M | 176.46M | 192.17M |
| EPS | — | — | — | — |
| Profit Margin | 9.0% | 26.3% | 28.3% | 34.2% |
| Rev Growth | — | +14.8% | -5.5% | +10.8% |
Balance Sheet
| FY 2026 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|
| Total Debt | 389.95M | 1.22B | 1.11B | 1.32B |
| Total Equity | 1.41B | 1.39B | 1.37B | 1.29B |
| D/E Ratio | 0.28 | 0.88 | 0.81 | 1.02 |
Cash Flow
| FY 2026 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|
| EBITDA | 57.79M | 354.80M | 320.93M | 308.08M |
| Free Cash Flow | — | 131.98M | 86.89M | 75.01M |