NTWO
NTWO
NASDAQ · N/A

Newbury Street Ii Ac-Class A

$10.51
+0.00 (+0.00%)
As of Mar 30, 10:07 PM ET ·
Financial Highlights (FY 2025)
Revenue
171.96M
Net Income
18.90M
Gross Margin
54.2%
Profit Margin
11.0%
Rev Growth
+11.4%
D/E Ratio
0.61
Revenue & Net Income
Margin Trends
FY 2025 FY 2024 FY 2023
Gross Margin 54.2% 54.2% 54.2%
Operating Margin 13.0% 14.7% 15.2%
Profit Margin 11.0% 9.6% 10.7%
Income Statement
FY 2025 FY 2024 FY 2023
Revenue 171.96M 161.52M 138.26M
Gross Profit 93.27M 87.61M 74.99M
Operating Income 22.27M 23.71M 20.99M
Net Income 18.90M 15.53M 14.79M
Gross Margin 54.2% 54.2% 54.2%
Operating Margin 13.0% 14.7% 15.2%
Profit Margin 11.0% 9.6% 10.7%
Rev Growth +11.4% +15.4% +6.9%
Balance Sheet
FY 2025 FY 2024 FY 2023
Total Debt 55.44M 52.53M 53.56M
Total Equity 90.84M 93.99M 84.00M
D/E Ratio 0.61 0.56 0.64
Cash Flow
FY 2025 FY 2024 FY 2023
EBITDA 33.90M 28.56M 23.63M
Free Cash Flow 16.59M 11.41M 16.73M