ODD
Oddity Tech Ltd-Cl A
NASDAQ · Consumer products
$30.07
+1.30 (+4.52%)
Income Statement
| FY 2026 | FY 2025 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|---|
| Revenue | 601.64M | 421.56M | 831.39M | 732.05M | 866.87M |
| Net Income | 94.37M | 59.51M | 73.71M | 70.61M | 64.99M |
| EPS | — | — | — | — | — |
| Profit Margin | 15.7% | 14.9% | 8.9% | 9.6% | 7.5% |
| Rev Growth | +42.7% | +42.7% | -9.3% | +4.4% | +16.5% |
Balance Sheet
| FY 2026 | FY 2025 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|---|
| Total Debt | 0 | 0 | 301.76M | 378.97M | 293.49M |
| Total Equity | — | — | 778.45M | 788.30M | 821.53M |
| D/E Ratio | — | — | 0.39 | 0.48 | 0.36 |
Cash Flow
| FY 2026 | FY 2025 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|---|
| EBITDA | 116.62M | 77.63M | 143.55M | 105.39M | 138.22M |
| Free Cash Flow | — | — | 57.81M | 63.52M | 57.73M |