OLED
OLED
NASDAQ · Semiconductors

Universal Display Corp

$77.98
-0.32 (-0.41%)
As of Sep 21, 9:52 PM ET ·
Financial Highlights (FY 2026)
Revenue
620.07M
Net Income
230.71M
Gross Margin
76.2%
Profit Margin
37.2%
Rev Growth
+1.8%
D/E Ratio
Revenue & Net Income
Margin Trends
FY 2026 FY 2025 FY 2024 FY 2023
Gross Margin 76.2% 76.2% 58.6% 58.6%
Operating Margin 38.2% 34.4% 29.0% 28.0%
Profit Margin 37.2% 35.4% 20.7% 18.8%
Income Statement
FY 2026 FY 2025 FY 2024 FY 2023
Revenue 620.07M 609.04M 1.27B 1.19B
Gross Profit 472.68M 464.27M 741.95M 694.75M
Operating Income 236.93M 209.44M 367.37M 331.68M
Net Income 230.71M 203.95M 261.74M 223.24M
Gross Margin 76.2% 76.2% 58.6% 58.6%
Operating Margin 38.2% 34.4% 29.0% 28.0%
Profit Margin 37.2% 35.4% 20.7% 18.8%
Rev Growth +1.8% +1.8% +24.2% +11.6%
Balance Sheet
FY 2026 FY 2025 FY 2024 FY 2023
Total Debt 0 0 901.89M 871.04M
Total Equity 3.36B 3.29B
D/E Ratio 0.27 0.26
Cash Flow
FY 2026 FY 2025 FY 2024 FY 2023
EBITDA 254.25M 237.25M 438.66M 386.44M
Free Cash Flow 268.15M 223.66M