OPFI
Oppfi Inc
NYSE · Financial Services
$9.07
+0.28 (+3.19%)
Income Statement
| FY 2026 | FY 2025 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|---|
| Revenue | 2.25B | 1.97B | 175.73M | 168.82M | 172.86M |
| Net Income | 31.12M | 24.46M | 54.77M | 70.58M | 65.31M |
| EPS | — | — | — | — | — |
| Profit Margin | 1.4% | 1.3% | 31.2% | 41.8% | 37.8% |
| Rev Growth | +14.5% | +14.5% | +16.1% | +16.2% | +2.4% |
Balance Sheet
| FY 2026 | FY 2025 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|---|
| Total Debt | 355.14M | 355.14M | 89.75M | 74.77M | 70.37M |
| Total Equity | 36.51M | 36.51M | 276.28M | 302.08M | 276.26M |
| D/E Ratio | 9.73 | 9.73 | 0.32 | 0.25 | 0.25 |
Cash Flow
| FY 2026 | FY 2025 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|---|
| EBITDA | 604.19M | 501.38M | 109.95M | 114.82M | 111.64M |
| Free Cash Flow | — | — | 51.61M | 64.25M | 76.48M |