OPTX
NASDAQ · Electrical Equipment
Syntec Optics Holdings Inc
$8.72
+0.03 (+0.35%)
Income Statement
| FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|
| Revenue | 325.48M | 311.31M | 362.65M |
| Net Income | 11.37M | 13.82M | 13.69M |
| EPS | — | — | — |
| Profit Margin | 3.5% | 4.4% | 3.8% |
| Rev Growth | +17.9% | +13.4% | +12.8% |
Balance Sheet
| FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|
| Total Debt | 132.06M | 147.03M | 147.63M |
| Total Equity | 252.09M | 272.70M | 275.14M |
| D/E Ratio | 0.52 | 0.54 | 0.54 |
Cash Flow
| FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|
| EBITDA | 21.66M | 19.01M | 23.48M |
| Free Cash Flow | 13.40M | 12.64M | 11.52M |