OPY
NYSE · Financial Services
Oppenheimer Holdings-Cl A
$92.48
+1.95 (+2.15%)
Income Statement
| FY 2026 | FY 2025 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|---|
| Revenue | 1.33B | 1.32B | 347.33M | 323.51M | 331.47M |
| Net Income | 66.40M | 59.22M | 82.21M | 83.66M | 78.37M |
| EPS | — | — | — | — | — |
| Profit Margin | 5.0% | 4.8% | 23.7% | 25.9% | 23.6% |
| Rev Growth | +0.9% | +0.9% | +16.5% | +10.2% | +5.4% |
Balance Sheet
| FY 2026 | FY 2025 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|---|
| Total Debt | 289.76M | 289.76M | 380.70M | 405.76M | 331.95M |
| Total Equity | 192.10M | 192.10M | 354.36M | 347.55M | 351.51M |
| D/E Ratio | 1.51 | 1.51 | 1.07 | 1.17 | 0.94 |
Cash Flow
| FY 2026 | FY 2025 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|---|
| EBITDA | 189.81M | 178.69M | 123.11M | 115.34M | 114.73M |
| Free Cash Flow | — | — | 74.34M | 74.30M | 65.75M |