ORIO
ORIO
NASDAQ · Financial Services

Orion Digital Corp

$0.93
-0.01 (-0.75%)
Financial Highlights (FY 2026)
Revenue
95.98M
Net Income
-11,937,322
Gross Margin
96.5%
Profit Margin
-12.4%
Rev Growth
-0.2%
D/E Ratio
1.17
Revenue & Net Income
Margin Trends
FY 2026 FY 2025 FY 2024 FY 2023
Gross Margin 96.5% 96.5% 47.1% 47.1%
Operating Margin 0.8% 0.8% 44.9% 47.1%
Profit Margin -12.4% -11.8% 34.7% 28.4%
Income Statement
FY 2026 FY 2025 FY 2024 FY 2023
Revenue 95.98M 96.13M 8.41M 7.53M
Gross Profit 92.67M 92.82M 3.96M 3.54M
Operating Income 815.8K 735.4K 3.78M 3.55M
Net Income -11,937,322 -10,760,807 2.91M 2.14M
Gross Margin 96.5% 96.5% 47.1% 47.1%
Operating Margin 0.8% 0.8% 44.9% 47.1%
Profit Margin -12.4% -11.8% 34.7% 28.4%
Rev Growth -0.2% -0.2% +14.0% -9.0%
Balance Sheet
FY 2026 FY 2025 FY 2024 FY 2023
Total Debt 8.71M 8.71M 15.46M 15.30M
Total Equity 7.45M 7.45M 23.95M 22.03M
D/E Ratio 1.17 1.17 0.65 0.69
Cash Flow
FY 2026 FY 2025 FY 2024 FY 2023
EBITDA 24.61M 23.42M 4.51M 4.42M
Free Cash Flow 1.87M 2.30M