ORIO
ORIO
NASDAQ · Financial Services

Orion Digital Corp

$1.02
+0.00 (+0.00%)
As of Sep 28, 10:33 PM ET ·
Financial Highlights (FY 2026)
Revenue
95.81M
Net Income
-11,915,789
Gross Margin
96.5%
Profit Margin
-12.4%
Rev Growth
-0.2%
D/E Ratio
1.17
Revenue & Net Income
Margin Trends
FY 2026 FY 2025 FY 2024 FY 2023
Gross Margin 96.5% 96.5% 47.1% 47.1%
Operating Margin 0.8% 0.8% 44.9% 47.1%
Profit Margin -12.4% -11.8% 34.7% 28.4%
Income Statement
FY 2026 FY 2025 FY 2024 FY 2023
Revenue 95.81M 95.96M 8.41M 7.53M
Gross Profit 92.50M 92.65M 3.96M 3.54M
Operating Income 814.4K 734.1K 3.78M 3.55M
Net Income -11,915,789 -10,741,396 2.91M 2.14M
Gross Margin 96.5% 96.5% 47.1% 47.1%
Operating Margin 0.8% 0.8% 44.9% 47.1%
Profit Margin -12.4% -11.8% 34.7% 28.4%
Rev Growth -0.2% -0.2% +14.0% -9.0%
Balance Sheet
FY 2026 FY 2025 FY 2024 FY 2023
Total Debt 9.30M 9.30M 15.46M 15.30M
Total Equity 7.95M 7.95M 23.95M 22.03M
D/E Ratio 1.17 1.17 0.65 0.69
Cash Flow
FY 2026 FY 2025 FY 2024 FY 2023
EBITDA 22.69M 21.59M 4.51M 4.42M
Free Cash Flow — — 1.87M 2.30M