OSW
Onespaworld Holdings Ltd
NASDAQ · Diversified Consumer Services
$21.27
+0.62 (+3.00%)
Income Statement
| FY 2026 | FY 2025 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|---|
| Revenue | 869.54M | 472.94M | 2.02B | 1.79B | 1.77B |
| Net Income | 70.79M | 34.65M | 154.51M | 119.33M | 121.30M |
| EPS | — | — | — | — | — |
| Profit Margin | 8.1% | 7.7% | 7.7% | 6.7% | 6.8% |
| Rev Growth | +83.9% | +83.9% | +9.5% | +7.7% | +13.8% |
Balance Sheet
| FY 2026 | FY 2025 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|---|
| Total Debt | 163.60M | 163.60M | 439.74M | 400.38M | 511.13M |
| Total Equity | 920.66M | 920.66M | 1.19B | 1.21B | 1.24B |
| D/E Ratio | 0.18 | 0.18 | 0.37 | 0.33 | 0.41 |
Cash Flow
| FY 2026 | FY 2025 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|---|
| EBITDA | 98.71M | 51.00M | 259.40M | 202.23M | 193.64M |
| Free Cash Flow | — | — | 90.23M | 119.10M | 126.01M |