OWLS
NASDAQ · Financial Services
Obook Holdings Inc Cl A
$5.87
+0.25 (+4.35%)
Income Statement
| FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|
| Revenue | 64.88M | 60.57M | 67.74M |
| Net Income | 23.56M | 15.76M | 24.26M |
| EPS | — | — | — |
| Profit Margin | 36.3% | 26.0% | 35.8% |
| Rev Growth | +2.7% | -9.5% | +22.1% |
Balance Sheet
| FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|
| Total Debt | 152.52M | 120.75M | 130.06M |
| Total Equity | 431.76M | 436.63M | 407.19M |
| D/E Ratio | 0.35 | 0.28 | 0.32 |
Cash Flow
| FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|
| EBITDA | 43.94M | 37.34M | 48.01M |
| Free Cash Flow | 19.66M | 16.51M | 12.43M |