PAGS
Pagseguro Digital Ltd-Cl A
NYSE · Financial Services
$10.99
+0.38 (+3.58%)
Income Statement
| FY 2026 | FY 2025 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|---|
| Revenue | 17.13B | 14.08B | 818.70M | 760.17M | 737.55M |
| Net Income | 1.93B | 1.43B | 246.48M | 202.53M | 197.36M |
| EPS | — | — | — | — | — |
| Profit Margin | 11.3% | 10.7% | 30.1% | 26.6% | 26.8% |
| Rev Growth | +21.7% | +21.7% | +0.1% | +13.8% | +1.8% |
Balance Sheet
| FY 2026 | FY 2025 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|---|
| Total Debt | 382.28M | 382.28M | 1.57B | 1.78B | 1.71B |
| Total Equity | 1.22B | 1.22B | 1.36B | 1.45B | 1.24B |
| D/E Ratio | 0.31 | 0.31 | 1.15 | 1.23 | 1.38 |
Cash Flow
| FY 2026 | FY 2025 | FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|---|---|
| EBITDA | 5.63B | 4.40B | 409.16M | 392.16M | 422.18M |
| Free Cash Flow | — | — | 129.85M | 101.67M | 97.42M |