PAYO
PAYO
NASDAQ · Financial Services

Payoneer Global Inc

$7.13
+0.00 (+0.00%)
As of Sep 21, 1:40 PM ET ·
Financial Highlights (FY 2026)
Revenue
944.26M
Net Income
65.65M
Gross Margin
84.3%
Profit Margin
7.0%
Rev Growth
+18.8%
D/E Ratio
Revenue & Net Income
Margin Trends
FY 2026 FY 2025 FY 2024 FY 2023
Gross Margin 84.3% 84.3% 36.7% 36.7%
Operating Margin 11.8% 10.7% 25.8% 30.5%
Profit Margin 7.0% 6.6% 23.8% 23.7%
Income Statement
FY 2026 FY 2025 FY 2024 FY 2023
Revenue 944.26M 794.70M 501.01M 578.84M
Gross Profit 796.01M 669.93M 184.06M 212.66M
Operating Income 111.80M 84.68M 129.45M 176.36M
Net Income 65.65M 49.73M 119.03M 137.16M
Gross Margin 84.3% 84.3% 36.7% 36.7%
Operating Margin 11.8% 10.7% 25.8% 30.5%
Profit Margin 7.0% 6.6% 23.8% 23.7%
Rev Growth +18.8% +18.8% -4.4% +23.6%
Balance Sheet
FY 2026 FY 2025 FY 2024 FY 2023
Total Debt 0 0 1.20B 960.02M
Total Equity 1.30B 1.34B
D/E Ratio 0.93 0.72
Cash Flow
FY 2026 FY 2025 FY 2024 FY 2023
EBITDA 168.98M 135.11M 182.55M 208.52M
Free Cash Flow 80.41M 85.61M